Important announcement:
Beginning April 1st, 2023 CalOSHA will no longer allow online training for AHERA Asbestos Classes. Ecologics Training Institute is looking forward to seeing old and new faces at our new Fullerton location (2487 E. Orangethorpe Ave, Fullerton, CA, 92831)
Please read the note here.
Some of our non-AHERA courses continue to be available via teleconference, for further information please give us a call.
Aviso importante:
Algunos de nuestros cursos se pueden realizar en forma remota, para mas información por favor llámenos.
Choose a course in the training calendar below. Register for a Course or Registrarse en Español
Most classes start at 8:30 am. Please Give us a call at 714-632-8100 to confirm the date and time of your class.
Need more information about a specific course? Visit our Training section for a list of all courses and course descriptions.
Class | January | February | March | April | May | June | FEE |
---|---|---|---|---|---|---|---|
OSHA 10 HRS. CONS. INDUSTRY OUTREACH TRAINING | 26 | 2 | 23 | 27 | 1 | 22 | $195 |
OSHA 30 HRS. CONS. INDUSTRY OUTREACH TRAINING | 23 to 26 | 27 to 2 | 20 to 23 | 24 to 27 | 29 to 1 | 19 to 22 | $495 |
Class | January | February | March | April | May | June | FEE |
---|---|---|---|---|---|---|---|
ASBESTOS ABATEMENT WORKER REFRESHER (8 HR) SP. | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | $140.00 |
ASBESTOS ABATEMENT WORKER (32 HRS.) SP. | 16 to 19 | 20 to 23 | 20 to 23 | 17 to 20 | 15 to 18 | 19 to 22 | $375.00 |
ASBESTOS ABATEMENT WORKER (32 HRS) ENG. | 2 to 5, 9 to 12 ,30 to 2 | 30 to 2, 13-16 | 6 to 9, 13 to 16 | 10 to 13, 3 to 6 | 8 to 11, 29 to 1 | 12 to 15 | $375.00 |
ASBESTOS ABATEMENT WORKER REFRESHER (8 HRS) | 5,12 | 2,16 | 3, 9, 16 | 6, 13 | 11, 25 | 1, 15 | $140.00 |
ASBESTOS CONTRACTOR SUPERVISOR COURSE (40 HRS) | 2 to 6 | 6 to 10 | 6 to 10 | 3 to 7 | 1 to 5 | 5 to 9 | $550.00 |
ASBESTOS CONTRACTOR SUPERVISOR REFRESHER (8 HRS) | 6,14 | 3, 10, 18 | 3, 10, 18 | 7, 28 | 5 | 2, 9 | $160.00 |
ASBESTOS BUILDING INSPECTOR COURSE (24 HRS) | 9 to 11 | 13 to 15 | 13 to 15 | 10 to 12 | 8 to 10 | 12 to 14 | $410.00 |
ASBESTOS BUILDING INSPECTOR REFRESHER (4 HRS) | 13,21 | 11, 17 | 11, 17 | 14 | 12 | 16 | $115.00 |
ASBESTOS MANAGEMENT PLANNER COURSE (16 HRS) | 12 to 13 | 16 to 17 | 16 to 17 | 13 to 14 | 11 to 12 | 15 to 16 | $310.00 |
ASBESTOS MANAGEMENT PLANNER REFRESHER (4 HRS) | 13,21 | 11, 17 | 11, 17 | 14 | 12 | 16 | $115.00 |
ASBESTOS PROJECT DESIGNER COURSE (24 HRS) | 16 to 18 | 27 to 1 | 27 to 29 | 24 to 26 | 15 to 17 | 26 to 28 | $410.00 |
ASBESTOS PROJECT DESIGNER REFRESHER (8 HRS) | 20 | 24 | 24 | 21 | 19 | 23 | $160.00 |
ASBESTOS AWARENESS (8 HRS) | 2, 9, 30 | 2, 16 | 6, 13 | 3, 10 | 8, 29 | 1, 15 | $150.00 |
ASBESTOS OPERTIONS & MAINTENANCE (16 HRS) | 2 to 3, 30 to 31 | 6 to 7 | 6 to 7 | 3 to 4 | 1 to 2 | 5 to 6 | $250.00 |
ASBESTOS OPERATIONS & MAINTENANCE REFRESHER (8 HRS) | 3, 31 | 7 | 7 | 4 | 2 | 6 | $150.00 |
ASBESTOS MICROCOPE NIOSH 582 EQ (40 HRS) | 23 to 27 | 20 to 24 | 20 to 24 | 17 to 21 | 22 to 26 | 19 to 23 | $950.00 |
ASBESTOS IDENTIFICATION BY PLM COURSE (40 HRS) | 30 to 3 | 27 to 3 | 27 to 31 | 24 to 28 | 29 to 2 | 26 to 30 | $1500.00 |
Class | January | February | March | April | May | June | FEE |
---|---|---|---|---|---|---|---|
HAZARDOUS WASTE OPERATIONS (40 HRS & 24 HRS) | 16 to 18 | 20 to 22 | 27 to 29 | 24 to 26 | 22 to 24 | 26 to 28 | $500.00/ $350.00 |
HAZARDOUS WASTE OPERATIONS REFRESHER (8 HRS) | 16 | 20 | 27 | 24 | 22 | 26 | $115.00 |
Class | January | February | March | April | May | June | FEE |
---|---|---|---|---|---|---|---|
MOLD ABATEMENT WORKER (24 HRS) | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | $350.00 |
MOLD SPORE MICROSCOPY (40 HRS) | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | $1000.00 |
MOLD INSPECTOR COURSE | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | $450.00 |
Class | January | February | March | April | May | June | FEE |
---|---|---|---|---|---|---|---|
LEAD GENERAL CONTINUING EDUCATION (CEG) | 20 | 23 | 31 | 28 | 26 | 23 | $160.00 |
LEAD SUPERVISOR/PROJECT MONITOR (40 HRS) | 23-27 | 27 to 3 | 27 to 31 | 17 to 21 | 22 to 26 | 26 to 30 | $536.00 |
LEAD ABATEMENT COURSE (24 HRS) SP. OR ENG. | 13 to 15, 27 to 29 | 10 to 12, 24 to 26 | 10 to 12, 24 to 26 | 6 to 8, 21 to 23 | 5 to 7, 19 to 21 | 2 to 4, 15 to 17 30 to 2 | $390.00 |
LEAD ABATEMENT CONTINUING EDUCATION (7 HRS) ENG. | 19 | 24 | 30 | 27 | 19 | 30 | $160.00 |
LEAD ABATEMENT CONTINUING EDUCATION (7 HRS) SP. | 7, 21 | 4,18 | 4, 18 | 1, 15, 29 | 13, 27 | 10, 24 | $160.00 |
LEAD AWARENESS (8 HRS) SP. OR ENG. | 13, 27 | 10, 24 | 10, 24 | 6, 21 | 5, 19 | 5, 12 | $150.00 |
Class | January | February | March | April | May | June | FEE |
---|---|---|---|---|---|---|---|
SILICA HAZARD / CRISTALINE QUARTZ & CRISTOLITE FOR WORKER (2 Hr.) | Call us! | Call us! | Call us! | Call us! | Call us! | Call us! | $ 85.00 |
* After-work classes upon request.
** All classes are subject to date changes, please call us at 714-632-8100 to confirm the date and time of the course in which you are interested.