Some of our non-AHERA courses are available via teleconference, for further information please give us a call.
Aviso importante: Algunos de nuestros cursos se pueden realizar en forma remota, para mas información por favor llámenos.
Most classes start at 8:30 am. Please give us a call at 714-632-8100 to confirm the date and time of your class.
Need more information about a specific course? Visit our Training section for a list of all courses and course descriptions.
Choose a course in the training calendar below. Register for a Course or Registrarse en Español
| Asbestos Courses | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | FEE*** |
| ASBESTOS ABATEMENT WORKER REFRESHER (8 HR) SP. | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | 140 |
| ASBESTOS ABATEMENT WORKER (32 HRS.) SP. | 15-18 | 13-16 | 17-20 | 14-17 | 19-22 | 16-19 | 14-17 | 375 |
| ASBESTOS ABATEMENT WORKER (32 HRS) ENG. | 8-11 | 6-9 | 10-13 | 8-11 | 12-15 | 9-12 | 7-10 | 375 |
| ASBESTOS ABATEMENT WORKER REFRESHER (8 HRS) | 1 | 9 | 13 | 11 | 15 | 12 | 10 | 140 |
| ASBESTOS CONTRACTOR SUPERVISOR COURSE (40 HRS) | 1-5 | June 29-3 | 3-7 | 31-4 | 5-9 | 2-6 | 30-4 | 550 |
| ASBESTOS CONTRACTOR SUPERVISOR REFRESHER (8 HRS) | 5 | 3 | 7 | 4 | 9 | 6 | 4 | 160 |
| ASBESTOS BUILDING INSPECTOR COURSE (24 HRS) | 8-10 | 6-8 | 10-12 | 8-10 | 12-14 | 9-11 | CALL US! | 410 |
| ASBESTOS BUILDING INSPECTOR REFRESHER (4 HRS) | 12 | 10 | 14 | 11 | 16 | 13 | 11 | 115 |
| ASBESTOS MANAGEMENT PLANNER COURSE (16 HRS) | CALL US! | CALL US! | 13-14 | CALL US! | 15-16 | CALL US! | CALL US! | 310 |
| ASBESTOS MANAGEMENT PLANNER REFRESHER (4 HRS) | 12 | 10 | 14 | 11 | 16 | 13 | 11 | 115 |
| ASBESTOS PROJECT DESIGNER COURSE (24 HRS) | CALL US! | CALL US! | 17-19 | CALL US! | 19-21 | CALL US! | CALL US! | 410 |
| ASBESTOS PROJECT DESIGNER REFRESHER (8 HRS) | 19 | 17 | 21 | 18 | 23 | 20 | 18 | 160 |
| ASBESTOS AWARENESS (8 HRS) | 1, 29 | 6 | 3 | 8 | 5,12 | 2,9 | 7 | 150 |
| ASBESTOS OPERATIONS & MAINTENANCE (16 HRS) | 1-2, 29-30 | CALL US! | 3-4 | 31-1 | 5-6 | 2-3 | 30-1 | 250 |
| ASBESTOS OPERATIONS & MAINTENANCE REFRESHER (8 HRS) | 2 | 7 | 4,11 | 1,9 | 6,13 | 3,10 | 1,8 | 150 |
| ASBESTOS MICROSCOPY NIOSH 582 EQ (40 HRS) | 22-26 | 20-24 | 24-28 | 21-25 | 26-30 | CALL US! | 7-11 | 1000 |
| Hazardous Waste O. Courses | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | FEE*** |
| HAZARDOUS WASTE OPERATIONS (40 HRS & 24 HRS) | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | $500.00/$350.00 |
| HAZARDOUS WASTE OPERATIONS REFRESHER SP. (8 HRS) | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | 120 |
| LEAD COURSES | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | FEE*** |
| LEAD GENERAL CONTINUING EDUCATION (CEG) | 26 | 31 | 28 | 25 | 30 | 25 | 29 | 160 |
| LEAD SUPERVISOR/PROJECT MONITOR (40 HRS) | 22-26 | CALL US! | 24-28 | CALL US! | CALL US! | CALL US! | CALL US! | 600 |
| LEAD ABATEMENT COURSE (24 HRS) SP. OR ENG. | 4-6,22-24 | 1-3,27-29 | 13-15,24-26 | 17-19,28-30 | 15-17,26-28 | 12-14,23-25 | 7-9,21-23 | 390 |
| LEAD ABATEMENT CONTINUING EDUCATION (7 HRS) ENG. | 25 | 30 | 27 | 24 | 29 | 24 | 28 | 160 |
| LEAD ABATEMENT CONTINUING EDUCATION (7 HRS) SP. | 13, 20, 27 | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | EVERY SATURDAY | 160 |
| LEAD AWARENESS (8 HRS) SP. OR ENG. | 4 | 1,27 | 13,24 | 17,28 | 15,26 | 12,23 | 7,21 | 150 |
| OSHA COURSES | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | FEE*** |
| OSHA 10/30 HRS CONSTRUCTION INDUSTRY OUTREACH | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | CALL US! | $195.00/$395.00 |
* After-work classes upon request.
** All classes are subject to date changes, please call us at 714-632-8100 to confirm the date and time of the course in which you are interested.
*** Prices are subject to change, please call us at 714-632-8100 to confirm.
